Vehicle Profile fields reference
Reference for every Vehicle Profile field in Upper: Basic Info, Identity, Compliance, and Maintenance. See field types, options, and accepted ranges.
A Vehicle Profile in Upper is organized into four tabs — Basic Info, Identity, Compliance, and Maintenance. This page lists every field on each tab, along with its type and accepted values, so you can audit what data you have and what's still missing.
Your workspace may label drivers as Technicians. Where this page says "Assigned Driver", a technician-configured workspace shows "Assigned Technician". The fields are the same.
Why this matters
A complete profile drives capacity-aware routing, compliance expiry alerts, and maintenance reminders. Use this reference as a checklist when you onboard a new vehicle or audit existing fleet records.
To open a profile, go to Fleet Operations > Vehicle Profiles, then click the + menu and choose Add Vehicle Profile, or use the row's kebab menu (...) and choose Edit.
Basic Info tab
Routing-related fields. The optimizer reads these directly. Fields appear under a Profile Info section.
| Field | Type | Notes |
|---|---|---|
| Profile Name (required) | Text | Name to identify the vehicle. Max 100 characters. |
| Base Type (required) | Dropdown | The live app shows Truck and Car. Vans and pickups are classified as Car. |
| Vehicle Height | Number (meters) | Accepts 0.5 m to 10 m. Used for clearance restrictions. |
| Vehicle Width | Number (meters) | Accepts 0.5 m to 5 m. Used for narrow-road restrictions. |
| Max Stops | Number | Maximum stops per route, 1 to 1000. Placeholder reads "No limit". |
| Avoid | Radio | None (default), Highways, or Highways & Tolls. |
| Curbside Service | Dropdown | Default Any Side. |
| Speed Limit | Number (mph) | Accepts 0 to 500. |
| Vehicle Capacity | Number input(s) | User-defined capacity fields (for example, bin count). Shown only when capacity is enabled on your plan. |
Vehicle Height & Width, Max Stops, and Vehicle Capacity are available on the Optimize and Enterprise plans. On a plan without them, these fields are disabled and a "Get Pro" overlay appears.
Identity tab
Who and what the vehicle is. Fields are grouped into Vehicle Details, Classification, and Assignment & Purchase.
| Field | Type | Notes |
|---|---|---|
| Vehicle Photo | Image upload | "Click to upload". |
| VIN | Text | Vehicle Identification Number. Max 17 characters. |
| Make | Text | For example, Ram or Ford. |
| Model | Text | For example, ProMaster. |
| Year | Dropdown | Manufacturing year. |
| License Plate | Text | Plate number. |
| Color | Text | For example, White. |
| Fuel Type | Dropdown | Fuel type selection. |
| Ownership | Dropdown | Owned (default), Leased, or Rented. |
| Status | Dropdown | Active (default), In-Shop, Out-of-Service, or Retired. |
| Assigned Driver | Dropdown | Users with the Driver role. Shown as "Assigned Technician" in technician workspaces. |
| Purchase Date | Date | When the vehicle was purchased. |
| Purchase Price | Number ($) | Cost of the vehicle. |
Compliance tab
Document dates and uploads. These dates drive the Vehicle Compliance Alerts schedule. Fields are grouped into Registration & Insurance, Inspections & Certifications, and Warranty & Lease.
A banner at the top of this tab reads "Alerts sent at 30/15/7 days before expiry".
| Field | Type | Notes |
|---|---|---|
| Registration Expiry | Date | Triggers compliance alerts at 30, 15, and 7 days before. |
| Registration Document | File upload | PDF, JPG, JPEG, or PNG; max 3 MB. |
| Insurance Expiry | Date | |
| Insurance Provider | Text | Provider name. |
| Policy Number | Text | Insurance policy number. |
| Insurance Document | File upload | PDF, JPG, JPEG, or PNG; max 3 MB. |
| Inspection Certificate Expiry | Date | |
| Emissions Test Expiry | Date | |
| DOT Inspection Expiry | Date | |
| Permit/Placard Expiry | Date | Placeholder reads "If applicable". |
| Warranty Start Date | Date | |
| Warranty End Date | Date | |
| Warranty Mileage Limit | Number (miles) | |
| Lease End Date | Date | Placeholder reads "If leased". |
Maintenance tab
Service schedule, odometer, and tire tracking. Fields are grouped into Odometer, Service Schedule, Oil Change, and Tire Tracking.
| Field | Type | Notes |
|---|---|---|
| Actual Reading | Number (miles) | Current odometer reading. |
| Last Updated | Date | When the odometer was last recorded. |
| Estimated Reading | Number (miles) | Read-only; calculated by Upper. |
| Next Service Due | Date | Date of next scheduled service. |
| Or At Mileage | Number (miles) | Mileage-based service trigger. |
| Last Service Date | Date | When the vehicle was last serviced. |
| Last Service Type | Dropdown | Oil Change, Tire Rotation, Brake Service, Full Service, Inspection, Transmission, or Other. |
| Last Oil Change | Date | Date of last oil change. |
| Oil Change Interval | Number (miles) | For example, every 5,000 miles. |
| Tire Condition | Dropdown | Excellent, Good, Fair, Poor, or Needs Replacement. |
| Last Rotation Date | Date | Date of last tire rotation. |
| Last Alignment Date | Date | Date of last wheel alignment. |
Fill in Basic Info on day one for routing accuracy. Compliance and Maintenance can be backfilled over the first week — but don't leave Compliance empty for long, because compliance alerts won't fire without expiry dates.
Frequently asked questions
Related
Track vehicle maintenance schedules
Record vehicle maintenance in Upper on a Vehicle Profile's Maintenance tab: odometer readings, service schedule, oil change interval, and tire condition.
Accept your driver invitation
When your dispatcher adds you as a driver in Upper, you get an email with a password. Download the app, sign in with your email, and your assigned routes appear.